The Fleet

Toggle Detail

On The Water
VesselDeadweight (Dwt)Year BuiltLength (m)Gear CranesGrabs
SUPRAMAX CLASS
Avocet53,1002010190 m4 x 35 Tons4 x 14 m3
Bittern58,0002009190 m4 x 35 Tons4 x 14 m3
Canary58,0002009190 m4 x 35 Tons4 x 14 m3
Cardinal55,3622004190 m4 x 30 Tons4 x 12.5 m3
Condor50,2962001190 m4 x 30 Tons4 x 12 m3
Crane58,0002010190 m4 x 35 Tons4 x 14 m3
Crested Eagle56,0002009190 m4 x 30 Tons4 x 12.5 m3
Crowned Eagle56,0002008190 m4 x 30 Tons4 x 12.5 m3
Egret Bulker58,0002010190 m4 x 35 Tons4 x 14 m3
Falcon50,2962001190 m4 x 30 Tons4 x 12 m3
Gannet58,0002010190 m4 x 35 Tons4 x 14 m3
Golden Eagle56,0002010190 m4 x 30 Tons4 x 12.5 m3
Goldeneye52,4212002190 m4 x 36 Tons4 x 12 m3
Grebe58,0002010190 m4 x 35 Tons4 x 14 m3
Harrier50,2962001190 m4 x 30 Tons4 x 12 m3
Hawk I50,2962001190 m4 x 30 Tons4 x 12 m3
Heron52,8272001190 m4 x 30 Tons4 x 12 m3
Ibis58,0002010190 m4 x 35 Tons4 x 14 m3
Imperial Eagle56,0002010190 m4 x 30 Tons4 x 12.5 m3
Jaeger52,4832004190 m4 x 30 Tons4 x 12 m3
Kestrel I50,3512004190 m4 x 30 Tons4 x 12 m3
Kittiwake53,1462002190 m4 x 30 Tons4 x 12 m3
Merlin50,2962001190 m4 x 30 Tons4 x 12 m3
Osprey I50,2062002190 m4 x 30 Tons4 x 8 m3
Peregrine50,9132001190 m4 x 30 Tons4 x 12 m3
Redwing53,4112007190 m4 x 36 Tons4 x 12 m3
Shrike53,3432003190 m4 x 30 Tons4 x 12 m3
Skua53,3502003190 m4 x 30 Tons4 x 12 m3
Stellar Eagle56,0002009190 m4 x 30 Tons4 x 12.5 m3
Tern50,2092003190 m4 x 30 Tons4 x 12 m3
Thrasher53,1002010190 m4 x 35 Tons4 x 14 m3
Woodstar53,1002008190 m4 x 35 Tons4 x 14 m3
Wren53,1002008190 m4 x 35 Tons4 x 14 m3
HANDYMAX CLASS
Sparrow48,2202000189 m4 x 30 Tons4 x 10 m3
Kite47,1961997190 m4 x 30 Tons4 x 10 m3
Griffon46,6351995190 m4 x 30 Tons4 x 10 m3
Total Dwt1,689,953----
Under Construction
VesselDeadweight (Dwt)Year Built/Expected Delivery (1)Length (m)Gear CranesGrabs
Jay58,0002010Q2190 m4 x 35 Tons4 x 14 m3
Kingfisher58,0002010Q3190 m4 x 35 Tons4 x 14 m3
Martin58,0002010Q3190 m4 x 35 Tons4 x 14 m3
Thrush53,1002010Q4190 m4 x 35 Tons4 x 14 m3
Nighthawk58,0002011Q1190 m4 x 35 Tons4 x 14 m3
Oriole58,0002011Q3190 m4 x 35 Tons4 x 14 m3
Owl58,0002011Q3190 m4 x 35 Tons4 x 14 m3
Petrel58,0002011Q4190 m4 x 35 Tons4 x 14 m3
Puffin58,0002011Q4190 m4 x 35 Tons4 x 14 m3
Roadrunner58,0002011Q4190 m4 x 35 Tons4 x 14 m3
Sandpiper58,0002011Q4190 m4 x 35 Tons4 x 14 m3
Cernicalo258,0002011Q1190 m4 x 35 Tons4 x 14 m3
Fulmar258,0002011Q3190 m4 x 35 Tons4 x 14 m3
Besra258,0002011Q4190 m4 x 35 Tons4 x 14 m3
Goshawk258,0002011Q4190 m4 x 35 Tons4 x 14 m3
Snipe258,0002012Q1190 m4 x 35 Tons4 x 14 m3
Swift258,0002012Q1190 m4 x 35 Tons4 x 14 m3
Raptor258,0002012Q2190 m4 x 35 Tons4 x 14 m3
Saker258,0002012Q2190 m4 x 35 Tons4 x 14 m3
Total Dwt1,155,100----

(1) Vessel build and delivery dates are estimates based on guidance received from shipyard.

(2) Converted into options.